|
|
|
|
|
|
|
|
- (1)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
|
|
|
|
|
Build Your Online Product Catalogs?
Product Name: |
Iron Oxide
|
Supply Ability: |
|
Related proudcts |
pigment, dyestuff, iron oxide, |
Specifications |
Industrial Grade |
Price Term: |
CIF |
Port of loading: |
xingang, Tianjin |
Minimum Order |
12 |
Unit Price: |
|
|
Name: Iron Oxide CAS NO. : 1332-37-2 Purity : 96 % Brand Name: HuanQiu Grade Standard : Industrial Grade Packaging ***ail : 20kg net for Yellow Oxide, 25kg net for Red and Blacks Delivery ***ail : Within 25 days after the order confirmed .
Iron Oxide Red 130 1. Fe2O3/Fe3O4: 96.0% min 2. 105°C Moisture: 1.0% max 3. Water soluble salts: 0.3% max 4. Residue on 45um: 0.2% max 5. PH-value: 3.5-8 6. Oil absorption: 15-25 7. Tinting strength: 95-105 8. Density approx/ cm: 5.0-5.1
Iron oxide Red 190 1. Fe2O3/Fe3O4: 96.0% min 2. 105°C Moisture: 1.0% max 3. Water soluble salts: 0.3% max 4. Residue on 45um: 0.2% max 5. PH-value: 3.5-8 6. Oil absorption: 15-25 7. Tinting strength: 95-105 8. Density approx/ cm: 5.0-5.1
Iron oxide Brown 610 1. Fe2O3/Fe3O4: 92.0% min 2. 105°C Moisture: 0.5% max 3. Water soluble salts: 0.30% max 4. Residue on 45um: 0.2% max 5. PH-value: 4-7 6. Oil absorption: 20-30 7. Tinting strength: 95-105 8. Density approx/ cm: 4.8
Iron Oxide Black 780 1. Fe2O3/Fe3O4: 93.0% min 2. 105°C Moisture: 0.5% max 3. Water soluble salts: 0.30% max 4. Residue on 45um: 0.2% max 5. PH-value: 5-8 6. Oil absorption: 12-25 7. Tinting strength: 95-105 8. Density approx/ cm: 4.5-5.0
Iron oxide Yellow 313 1. Fe2O3/Fe3O4: 86.0% min 2. 105°C Moisture: 1.0% max 3. Water soluble salts: 0.30% max 4. Residue on 45um: 0.3% max 5. PH-value: 3.5-7 6. Oil absorption: 25-35 7. Tinting strength: 95-105 8. Density approx/ cm: 4.0-4.3
Iron Oxide Blue 1. 105°C Moisture: 1.0% max 2. Water soluble salts: 0.5% max 3. Residue on 45um: 0.3% max 4. Tinting strength: 95-105
USE: Could be used in Construction,Coating & Paint,Ink,Rubber,Plastic etc.
|
Company: |
ShiJiaZhuang HuanQiu Chemicals CO.,Ltd.
|
Contact: |
Mr. Yang yingju |
Address: |
Jinzhengdijingcheng No.14, Gongnong Road No.255,Shijiazhuang City, Hebei Province, China |
Postcode: |
050000 |
Tel: |
86-311--68052281 |
Fax: |
86-311-68052281 |
E-mail: |
|
|
|